One More Knot's Results

Elan 333 skippered by Phil Duff

One More Knot's Trophy Collection
Race # Event Date Position No in class
2018 Parhelion Autumn Series Sept/Oct 2018 3 8
278 2018 Parhelion Autumn race 11 27/10/18 3 6
276 2018 Parhelion Autumn race 10 27/10/18 3 6
277 2018 Parhelion Autumn race 5 6/10/18 3 6
276 2018 Parhelion Autumn race 4 6/10/18 4 6
275 2018 Parhelion Autumn race 3 29/9/18 2 6
274 2018 Parhelion Autumn race 1 22/9/18 1 7
273 RTI 2018 (Div 5B) 7/7/18 9 Class
23 Group
72 ISC OA
38
114
645
2018 Portsmouth Sunsail Regatta 9/10 June 2018 2 7
272 2018 Portsmouth Sunsail Regatta race 5 10/6/18 1 7
271 2018 Portsmouth Sunsail Regatta race 4 10/6/18 3 7
270 2018 Portsmouth Sunsail Regatta race 3 9/6/18 3 7
269 2018 Portsmouth Sunsail Regatta race 2 9/6/18 3 7
268 2018 Portsmouth Sunsail Regatta race 1 9/6/18 1 7
2018 Parhelion Spring Series March/April 2018 5 10
267 2018 Parhelion Spring race 10 28/4/18 7 7
266 2018 Parhelion Spring race 9 28/4/18 7 7
265 2018 Parhelion Spring race 8 21/4/18 4 8
264 2018 Parhelion Spring race 7 21/4/18 2 8
263 2018 Parhelion Spring race 4 7/4/18 6 7
262 2018 Parhelion Spring race 3 7/4/17 6 7
261 2018 Parhelion Spring race 2 24/3/18 6 9
260 2018 Parhelion Spring race 1 24/3/18 1 9
2017 Parhelion Autumn Series Sept/Oct 2017 2 7
259 2017 Parhelion Autumn race 11 28/10/17 2 5
258 2017 Parhelion Autumn race 8 28/10/17 2 5
257 2017 Parhelion Autumn race 7 14/10/17 1 7
256 2017 Parhelion Autumn race 6 7/10/17 2 4
255 2017 Parhelion Autumn race 5 7/10/17 2 4
254 2017 Parhelion Autumn race 4 30/9/17 2 6
253 2017 Parhelion Autumn race 3 30/9/17 1 5
252 2017 Parhelion Autumn race 2 23/9/17 1 5
251 2017 Parhelion Autumn race 1 23/9/17 1 5
250 RTI 2017 (Div 5B) 1/7/17 4 Class
10 Group
60 ISC OA
53
129
650
2017 Parhelion Spring Series March/April 2017 1 7
249 2017 Parhelion Spring race 10 22/4/17 1 6
248 2017 Parhelion Spring race 9 22/4/17 4 6
247 2017 Parhelion Spring race 8 8/4/17 2 6
246 2017 Parhelion Spring race 7 8/4/17 2 6
245 2017 Parhelion Spring race 6 1/4/17 1 6
244 2017 Parhelion Spring race 5 1/4/17 1 6
243 2017 Parhelion Spring race 3 26/3/17 2 6
242 2017 Parhelion Spring race 2 19/3/17 2 5
241 2017 Parhelion Spring race 1 19/3/17 2 5
2016 Parhelion Autumn Series Sept/Oct 2016 2 5
240 2016 Parhelion Autumn race 11 29/10/16 1 2
239 2016 Parhelion Autumn race 10 29/10/16 1 5
238 2016 Parhelion Autumn race 9 22/10/16 5 5
237 2016 Parhelion Autumn race 8 22/10/16 3 5
236 2016 Parhelion Autumn race 7 15/10/16 3 5
235 2016 Parhelion Autumn race 6 15/10/16 1 5
234 2016 Parhelion Autumn race 5 8/10/16 2 5
233 2016 Parhelion Autumn race 4 1/10/16 4 5
232 2016 Parhelion Autumn race 3 1/10/16 4 5
231 2016 Parhelion Autumn race 2 24/9/16 1 5
230 2016 Parhelion Autumn race 1 24/9/6 2 5
2016 Parhelion Spring Series March/April 2016 4 7
229 2016 Parhelion Spring race 10 23/4/16 5 6
228 2016 Parhelion Spring race 9 23/4/16 4 6
227 2016 Parhelion Spring race 8 16/4/16 4 6
226 2016 Parhelion Spring race 7 16/4/16 5 6
225 2016 Parhelion Spring race 6 9/4/16 2 5
224 2016 Parhelion Spring race 5 9/4/16 3 5
223 2016 Parhelion Spring race 4 2/4/16 2 6
222 2016 Parhelion Spring race 3 2/4/16 4 6
221 2016 Parhelion Spring race 2 19/3/16 4 5
220 2016 Parhelion Spring race 1 19/3/16 2 5
2015 Parhelion Autumn Series Sept/Oct 2015 1 9
219 2015 Parhelion Autumn race 10 31/10/15 1 6
218 2015 Parhelion Autumn race 9 31/10/15 3 7
217 2015 Parhelion Autumn race 8 24/10/15 2 6
216 2015 Parhelion Autumn race 7 24/10/15 1 8
215 2015 Parhelion Autumn race 6 17/10/15 1 6
214 2015 Parhelion Autumn race 5 17/10/15 2 6
213 2015 Parhelion Autumn race 4 10/10/15 1 7
212 2015 Parhelion Autumn race 3 3/10/15 3 7
211 2015 Parhelion Autumn race 2 26/9/15 1 8
210 2015 Parhelion Autumn race 1 26/9/15 8 OCS 8
209 RTI 2015 (Div 5B) 27/6/15 1 Class
6 Group
29 ISC OA
52
143
784
2015 Parhelion Spring Series March/April 2015 2 7
208 2015 Parhelion Spring race 10 25/4/15 1 7
207 2015 Parhelion Spring race 9 25/4/15 1 7
206 2015 Parhelion Spring race 8 18/4/15 2 4
205 2015 Parhelion Spring race 7 18/4/15 3 5
204 2015 Parhelion Spring race 6 11/4/15 1 5
203 2015 Parhelion Spring race 5 11/4/15 2 6
202 2015 Parhelion Spring race 4 28/3/15 2 4
201 2015 Parhelion Spring race 3 28/3/15 3 5
200 2015 Parhelion Spring race 2 21/3/15 6 6
199 2015 Parhelion Spring race 1 21/3/15 4 6
2014 Parhelion Autumn Series October/November 2014 5 6
198 2014 Parhelion Autumn race 10 1/11/14 2 6
197 2014 Parhelion Autumn race 9 1/11/14 2 6
196 2014 Parhelion Autumn race 6 18/10/14 2 6
195 2014 Parhelion Autumn race 5 18/10/14 4 6
194 2014 Parhelion Autumn race 3 4/10/14 4 6
193 2014 Parhelion Autumn race 2 4/10/14 5 6
192 RTI 2014 (Div 5B) 30/6/12 Retired 49
136
820
2014 Parhelion Spring Series March/April 2014 7 11
191 2014 Parhelion Spring race 9 26/4/14 6 9
190 2014 Parhelion Spring race 8 26/4/14 6 9
189 2014 Parhelion Spring race 7 12/4/14 7 10
188 2014 Parhelion Spring race 6 12/4/14 5 9
187 2014 Parhelion Spring race 5 5/4/14 2 8
186 2014 Parhelion Spring race 4 29/3/14 3 8
185 2014 Parhelion Spring race 3 29/3/14 8 8
184 2014 Parhelion Spring race 2 22/3/14 8 8
183 2014 Parhelion Spring race 1 22/3/14 7 8
2013 Parhelion Autumn Series October/November 2013 2 11
182 2013 Parhelion Autumn race 11 2/11/13 3 5
182 2013 Parhelion Autumn race 10 2/11/13 3 9
181 2013 Parhelion Autumn race 9 26/10/13 4 7
180 2013 Parhelion Autumn race 8 26/10/13 2 7
179 2013 Parhelion Autumn race 7 19/10/13 2 10
178 2013 Parhelion Autumn race 6 12/10/13 5 7
177 2013 Parhelion Autumn race 5 12/10/13 5 7
176 2013 Parhelion Autumn race 4 5/10/13 3 9
175 2013 Parhelion Autumn race 3 5/10/13 4 9
174 2013 Parhelion Autumn race 2 28/9/13 1 8
173 2013 Parhelion Autumn race 1 28/9/13 1 9
172 RTI 2013 (Div 5B) 30/6/12 17 Class
40 Group
196 ISC OA
46
127
722
2013 Parhelion Spring Series March/April 2013 2 11
171 2013 Parhelion Spring race 9 27/04/13 1 10
170 2013 Parhelion Spring race 8 27/04/13 3 10
169 2013 Parhelion Spring race 7 20/04/13 6 10
168 2013 Parhelion Spring race 6 20/04/13 2 10
167 2013 Parhelion Spring race 5 13/04/13 7 9
166 2013 Parhelion Spring race 4 6/04/13 2 10
165 2013 Parhelion Spring race 3 6/04/13 1 9
164 2013 Parhelion Spring race 2 23/03/13 3 7
163 2013 Parhelion Spring race 1 23/03/13 5 6
2012 Parhelion Autumn Series October/November 2012 2 10
162 2012 Parhelion Autumn race 11 3/11/12 3 9
161 2012 Parhelion Autumn race 10 3/11/12 2 9
160 2012 Parhelion Autumn race 9 27/10/12 2 4
159 2012 Parhelion Autumn race 8 27/10/12 3 3
158 2012 Parhelion Autumn race 7 20/10/12 1 8
157 2012 Parhelion Autumn race 6 13/10/12 3 10
156 2012 Parhelion Autumn race 5 13/10/12 2 10
155 2012 Parhelion Autumn race 4 6/10/12 1 8
154 2012 Parhelion Autumn race 3 6/10/12 2 8
153 2012 Parhelion Autumn race 2 29/9/12 4 10
152 2012 Parhelion Autumn race 1 29/9/12 1 10
151 RTI 2012 (Div 5B) 30/6/12 2 Class
9 Group
44 ISC OA
51
136
822
2012 Parhelion Spring Series March/April 2012 2 10
150 2012 Parhelion Spring race 9 28/4/12 1 8
149 2012 Parhelion Spring race 8 28/4/12 2 9
148 2012 Parhelion Spring race 7 21/4/12 1 10
147 2012 Parhelion Spring race 6 21/4/12 4 10
146 2012 Parhelion Spring race 5 14/4/12 2 9
145 2012 Parhelion Spring race 4 31/3/12 3 9
144 2012 Parhelion Spring race 3 31/3/12 3 9
143 2012 Parhelion Spring race 2 24/3/12 2 7
142 2012 Parhelion Spring race 1 24/3/12 3 7
2011 Parhelion Autumn Series October/November 2011 2 6
141 2011 Parhelion Autumn race 11 5/11/11 2 6
140 2011 Parhelion Autumn race 10 5/11/11 2 6
139 2011 Parhelion Autumn race 9 29/10/11 2 5
138 2011 Parhelion Autumn race 8 29/10/11 2 5
137 2011 Parhelion Autumn race 7 22/10/11 2 4
136 2011 Parhelion Autumn race 6 15/10/11 1 4
135 2011 Parhelion Autumn race 5 15/10/11 1 4
134 2011 Parhelion Autumn race 4 8/10/11 2 5
133 2011 Parhelion Autumn race 3 8/10/11 2 5
132 2011 Parhelion Autumn race 2 1/10/11 2 5
131 2011 Parhelion Autumn race 1 1/10/11 1 5
130 RTI 2011 (Div 5A) 25/6/11 3 Class
6 Group
39 ISC OA
38
146
976
2011 Parhelion Spring Series March/April 2011 2 7
129 2011 Parhelion Spring race 9 30/4/11 2 6
128 2011 Parhelion Spring race 8 30/4/11 3 6
127 2011 Parhelion Spring race 5 9/4/11 2 6
126 2011 Parhelion Spring race 4 9/4/11 1 6
125 2011 Parhelion Spring race 3
Roy Pearce Memorial Passage Race
2/4/11 4 6
124 2011 Parhelion Spring race 2 26/3/11 2 5
123 2011 Parhelion Spring race 1 26/3/11 1 5
2010 Parhelion Autumn Series October/November 2010 1 9
122 2010 Parhelion Autumn race 11 6/11/10 2 8
121 2010 Parhelion Autumn race 10 6/11/10 3 8
120 2010 Parhelion Autumn race 9 30/10/10 3 7
119 2010 Parhelion Autumn race 8 30/10/10 6 7
118 2010 Parhelion Autumn race 7 23/10/10 Abandoned 7
117 2010 Parhelion Autumn race 6 23/10/10 2 7
116 2010 Parhelion Autumn race 5 16/10/10 1 9
115 2010 Parhelion Autumn race 4 16/10/10 2 9
114 2010 Parhelion Autumn race 3 9/10/10 1 8
113 2010 Parhelion Autumn race 2 2/10/10 1 7
112 2010 Parhelion Autumn race 1 2/10/10 1 7
111 RTI 2010 (Div 5A) 20/6/10 4 Class
15 Group
170 ISC OA
39
129
869
2010 Parhelion Spring Series March/April 2010 1 7
110 2010 Parhelion Spring race 9 24/04/10 1 7
109 2010 Parhelion Spring race 8 24/04/10 3 7
108 2010 Parhelion Spring race 7 17/04/10 1 5
107 2010 Parhelion Spring race 6 17/04/10 2 5
106 2010 Parhelion Spring race 5 10/04/10 1 7
105 2010 Parhelion Spring race 4 10/04/10 1 7
104 2010 Parhelion Spring race 3 27/03/10 1 7
103 2010 Parhelion Spring race 2 27/03/10 3 7
102 2010 Parhelion Spring race 1 20/03/10 2 6
2009 Parhelion Autumn Series October/November 2009 1 10
101 2009 Parhelion Autumn race 11 7/11/09 1 5
100 2009 Parhelion Autumn race 10 7/11/09 1 6
99 2009 Parhelion Autumn race 9 31/10/09 2 7
98 2009 Parhelion Autumn race 8 31/10/09 4 7
97 2009 Parhelion Autumn race 7 24/10/09 1 6
96 2009 Parhelion Autumn race 6 17/10/09 3 6
95 2009 Parhelion Autumn race 5 17/10/09 1 6
94 2009 Parhelion Autumn race 4 10/10/09 1 5
93 2009 Parhelion Autumn race 3 10/10/09 1 5
92 2009 Parhelion Autumn race 2 3/10/09 1 5
91 2009 Parhelion Autumn race 1 3/10/09 1 6
90 RTI 2009 (Div 5A) 20/6/09 2 Class
9 Group
131 ISC OA
40
127
825
2009 Parhelion Spring Series April 2009 7 10
89 2009 Parhelion Spring race 9 25/5/09 3 10
88 2009 Parhelion Spring race 8 25/5/09 7 10
87 2009 Parhelion Spring race 5 4/4/09 Abandoned 10
86 2009 Parhelion Spring race 4 4/4/09 8 10
85 2009 Parhelion Spring race 3 28/3/09 2 7
84 2009 Parhelion Spring race 2 21/3/09 5 7
83 2009 Parhelion Spring race 1 21/3/09 5 7
82 2008 Parhelion Autumn race 9 25/10/08 1 7
81 2008 Parhelion Autumn race 8 25/10/08 5 7
80 2008 Parhelion Autumn race 6 11/10/08 2 4
2008 Elan Regatta July 2008 1 8
79 2008 Elan Regatta race 3 5/7/08 1 6
78 2008 Elan Regatta race 2 5/7/08 1 5
77 2008 Elan Regatta race 1 5/7/08 1 5
76 RTI 2008 (Div 5B) 28/6/08 6 Class
11 Group
51 ISC OA
36
112
703
2008 Parhelion Spring Series April 2008 3 7
75 2008 Parhelion Spring race 8 28/4/08 1 5
74 2008 Parhelion Spring race 7 21/4/08 3 5
73 2008 Parhelion Spring race 6 14/4/08 2 4
72 2008 Parhelion Spring race 5 14/4/08 4 4
71 2008 Parhelion Spring race 4 31/3/08 4 4
70 2008 Parhelion Spring race 3 31/3/08 5 5
69 2008 Parhelion Spring race 2 24/3/08 4 5
68 2008 Parhelion Spring race 1 24/3/08 4 5
2007 Parhelion Autumn Series October/November 2007 3 9
67 2007 Parhelion Autumn race 10 3/11/07 2 7
66 2007 Parhelion Autumn race 9 3/11/07 3 7
65 2007 Parhelion Autumn race 8 27/10/07 4 7
64 2007 Parhelion Autumn race 7 20/10/07 5 7
63 2007 Parhelion Autumn race 6 20/10/07 4 7
62 2007 Parhelion Autumn race 5 13/10/07 3 5
61 2007 Parhelion Autumn race 4 6/10/07 2 6
60 2007 Parhelion Autumn race 3 6/10/07 4 6
59 2007 Parhelion Autumn race 2 29/9/07 Abandoned 7
58 2007 Parhelion Autumn race 1 29/9/07 3 7
57 RTI 2007 (Div 5A) 23/6/07 9 Class
28 Group
186 ISC OA
52
192
904
2007 Parhelion Spring Series March/April 2007 5 7
56 2007 Parhelion Spring race 9 28/4/07 4 6
55 2007 Parhelion Spring race 8 28/4/07 5 6
54 2007 Parhelion Spring race 7 21/4/07 5 6
53 2007 Parhelion Spring race 6 14/4/07 4 7
52 2007 Parhelion Spring race 5 14/4/07 6 7
51 2007 Parhelion Spring race 4 31/3/07 4 4
50 2007 Parhelion Spring race 3 31/3/07 4 5
49 2007 Parhelion Spring race 2 24/3/07 3 4
48 2007 Parhelion Spring race 1 24/3/07 4 5
2006 Parhelion Autumn Series October/November 2006 3 9
47 2006 Parhelion Autumn race 12 11/11/06 5 8
46 2006 Parhelion Autumn race 11 11/11/06 5 8
45 2006 Parhelion Autumn race 10 4/11/06 1 6
44 2006 Parhelion Autumn race 9 4/11/06 2 6
43 2006 Parhelion Autumn race 8 28/10/06 6 6
42 2006 Parhelion Autumn race 7 28/10/06 5 6
41 2006 Parhelion Autumn race 6 21/10/06 3 5
40 2006 Parhelion Autumn race 5 21/10/06 2 7
39 2006 Parhelion Autumn race 4 14/10/06 6 6
38 2006 Parhelion Autumn race 3 14/10/06 6 6
37 2006 Parhelion Autumn race 2 7/10/06 3 6
36 2006 Parhelion Autumn race 1 7/10/06 2 6
35 RTI 2006 (Div 5A) 3/06/06 5 Class
18 Group
95 ISC OA
48
185
769
2005 Parhelion Autumn Series October/November 2005 5 5
34 2005 Parhelion Autumn race 8 29/10/05 4 5
33 2005 Parhelion Autumn race 7 29/10/05 5 5
32 2005 PSC club class informal race 22/10/05 3 3
31 2005 Parhelion Autumn race 6 15/10/05 4 4
30 2005 Parhelion Autumn race 5 15/10/05 3 5
29 2005 Parhelion Autumn race 2 1/10/05 5 5
28 2005 Parhelion Autumn race 1 1/10/05 4 4
27 RTI 2005 (Div E) 18/6/05 4 Class
31 Group
116 ISC OA
49
222
809
2005 Parhelion Spring Series March/April 2005 3 8
26 2005 Parhelion Spring race 9 24/4/05 5 7
25 2005 Parhelion Spring race 8 24/4/05 2 6
24 2005 Parhelion Spring race 7 16/4/05 5 6
23 2005 Parhelion Spring race 6 16/4/05 1 7
22 2005 Parhelion Spring race 5 9/4/05 2 7
21 2005 Parhelion Spring race 4 9/4/05 6 7
20 2005 Parhelion Spring race 3 2/4/05 4 7
19 2005 Parhelion Spring race 2 2/4/05 2 7
18 2005 Parhelion Spring race 1 19/3/05 2 2
2004 Parhelion Autumn Series October/November 2004 6 8
17 2004 Parhelion Autumn race 10 6/11/04 7 7
16 2004 Parhelion Autumn race 9 6/11/04 6 7
15 2004 Parhelion Autumn race 7 30/10/04 2 6
14 2004 Parhelion charity race 16/10/04 4 4
13 2004 Parhelion Autumn race 4 9/10/04 6 8
12 2004 Parhelion Autumn race 3 9/10/04 8 8
11 2004 Parhelion Autumn race 2 2/10/04 3 6
10 2004 Parhelion Autumn race 1 2/10/04 5 6
9 RTI 2004 (Div D) 26/6/04 26 76
2004 Parhelion Spring Series March/April 2004 3 3
8 2004 Parhelion Spring race 8 24/4/04 3 3
7 2004 Parhelion Spring race 7 24/4/04 3 3
6 2004 Parhelion Spring race 2 17/4/04 3 3
5 2004 Parhelion Spring race 6 17/4/04 3 3
4 2004 Parhelion Spring race 5 17/4/04 3 3
3 2004 Parhelion Spring race 3 3/4/04 2 2
2 2004 Parhelion Spring race 1 27/3/04 3 3
1 RTI 2003 (Div D) 21/6/03 27 70