Rank | Fleet | Boat | Class | SailNo | Helm | TCF |
Race 1 24th March 2007 11:00 |
Race 2 24th April 2007 12:30 |
Race 3 31st March 2007 10:15 |
Race 4 14th October 2006 12:00 |
Race 5 14th April 2007 10:10 |
Race 6 14th April 2007 11:55 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Rhapsody | MG C27 | 3075T | Roy Pearce | 0.911 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | 1.0 | 15.0 | 15.0 | |
2 | Club | Scallywag | GK24 | 215 | Andrew Taylor& Jeremy Miles | 0.840 | 1.0 | 8.0 DNF | 1.0 | 3.0 | 2.0 | 2.0 | 17.0 | 17.0 | |
3 | Club | Total Obsession Too | Westerly Typhoon | TN12 | Richard Hodgeson | 0.960 | 3.0 | 8.0 DNS | 3.0 | 1.0 | 4.0 | 3.0 | 22.0 | 22.0 | |
4 | Club | One More Knot | Elan 333 | 7563T | Phil Duff | 0.970 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 24.0 | 24.0 | |
5 | Club | Arrow | Scanyacht | 8105 | David Gray | 0.970 | 5.0 | 2.0 | DNC | DNC | 6.0 | 6.0 | 35.0 | 35.0 | |
6 | Club | Callisto | Folkboat | 195 | Guy O'Beirne | 0.75 | DNC | DNC | 5.0 | 8.0 DNS | 1.0 | 7.0 | 37.0 | 37.0 | Provisional Rating |
7 | Club | Concerto | Contessa 32 | CO640 | George Isted | 0.880 | DNC | DNC | DNC | DNC | 3.0 | 5.0 | 40.0 | 40.0 |
Rank | Fleet | Boat | Class | SailNo | Helm | TCF |
Race 1 24th March 2007 11:00 |
Race 2 24th April 2007 12:30 |
Race 3 31st March 2007 10:15 |
Race 4 14th October 2006 12:00 |
Race 5 14th April 2007 10:10 |
Race 6 14th April 2007 11:55 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 6.0 | |
2 | IRC | Kurketrekker | First 31.7 | 7906 | Stephen Parry | 0.961 | 2.0 | 2.0 | 2.0 | 4.0 | DNC | DNC | 24.0 | 24.0 | |
3 | IRC | Electron V | X332 | 7533 | HMS Collingwood | 0.993 | DNC | DNC | 3.0 | 2.0 | 3.0 | 3.0 | 25.0 | 25.0 | |
4 | IRC | Renaissance | Dehler 39 SQ | 8800T | Martin Wilson | 1.044 | DNC | DNC | 4.0 | 3.0 | 4.0 | 4.0 | 29.0 | 29.0 | |
5 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykham Martin | 0.979 | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 32.0 | 32.0 | |
6 | IRC | Rondo | Ronautica | 9691 | R. Ellam | 0.948 | DNC | DNC | 7.0 DNF | 7.0 DNF | DNC | DNC | 42.0 | 42.0 |
Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Callisto | Folkboat | 195 | Guy O'Beirne | 0.75 | 10:35 | 12:30:02 | 1:55:02 | 1:26:17 | 1.0 | Provisional Rating |
2 | Club | Scallywag | GK24 | 215 | Andrew Taylor& Jeremy Miles | 0.840 | 10:35 | 12:23:58 | 1:48:58 | 1:31:32 | 2.0 | |
3 | Club | Concerto | Contessa 32 | CO640 | George Isted | 0.880 | 10:35 | 12:22:04 | 1:47:04 | 1:34:13 | 3.0 | |
4 | Club | Total Obsession Too | Westerly Typhoon | TN12 | Richard Hodgeson | 0.960 | 10:35 | 12:15:47 | 1:40:47 | 1:36:45 | 4.0 | |
5 | Club | One More Knot | Elan 333 | 7563T | Phil Duff | 0.970 | 10:35 | 12:22:04 | 1:47:04 | 1:43:51 | 5.0 | |
6 | Club | Arrow | Scanyacht | 8105 | David Gray | 0.970 | 10:35 | 12:30:58 | 1:55:58 | 1:52:29 | 6.0 | |
7 | Club | Rhapsody | MG C27 | 3075T | Roy Pearce | 0.911 | 10:35 | 12:45:00 | 2:10:00 | 1:58:26 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Rhapsody | MG C27 | 3075T | Roy Pearce | 0.911 | 12:55 | 13:49:21 | 0:54:21 | 0:49:31 | 1.0 | |
2 | Club | Scallywag | GK24 | 215 | Andrew Taylor& Jeremy Miles | 0.840 | 12:55 | 13:55:37 | 1:00:37 | 0:50:55 | 2.0 | |
3 | Club | Total Obsession Too | Westerly Typhoon | TN12 | Richard Hodgeson | 0.960 | 12:55 | 13:53:11 | 0:58:11 | 0:55:51 | 3.0 | |
4 | Club | One More Knot | Elan 333 | 7563T | Phil Duff | 0.970 | 12:55 | 13:52:40 | 0:57:40 | 0:55:56 | 4.0 | |
5 | Club | Concerto | Contessa 32 | CO640 | George Isted | 0.880 | 12:55 | 13:59:08 | 1:04:08 | 0:56:26 | 5.0 | |
6 | Club | Arrow | Scanyacht | 8105 | David Gray | 0.970 | 12:55 | 13:55:11 | 1:00:11 | 0:58:23 | 6.0 | |
7 | Club | Callisto | Folkboat | 195 | Guy O'Beirne | 0.75 | 12:55 | 14:17:04 | 1:22:04 | 1:01:33 | 7.0 | Provisional Rating |
Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 10:25 | 12:18:26 | 1:53:26 | 1:49:14 | 1.0 | |
2 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykham Martin | 0.979 | 10:25 | 12:22:56 | 1:57:56 | 1:55:27 | 2.0 | |
3 | IRC | Electron V | X332 | 7533 | HMS Collingwood | 0.993 | 10:25 | 12:24:17 | 1:59:17 | 1:58:27 | 3.0 | |
4 | IRC | Renaissance | Dehler 39 SQ | 8800T | Martin Wilson | 1.044 | 10:25 | 12:36:53 | 2:11:53 | 2:17:41 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Helm | TCF | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 12:55 | 13:37:32 | 0:42:32 | 0:40:58 | 1.0 | |
2 | IRC | Wild Blue | Elan 333 | 1975 | Peter Wykham Martin | 0.979 | 12:55 | 13:45:50 | 0:50:50 | 0:49:46 | 2.0 | |
3 | IRC | Electron V | X332 | 7533 | HMS Collingwood | 0.993 | 12:55 | 13:46:15 | 0:51:15 | 0:50:53 | 3.0 | |
4 | IRC | Renaissance | Dehler 39 SQ | 8800T | Martin Wilson | 1.044 | 12:55 | 13:49:59 | 0:54:59 | 0:57:24 | 4.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did nto start | 8 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com